<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FusPhoto &#124; Rachel Fus</title>
	<atom:link href="http://www.fusphoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusphoto.com</link>
	<description>San Francisco Photographer Rachel Fus</description>
	<lastBuildDate>Thu, 10 May 2012 12:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Project 52: The Letter T</title>
		<link>http://www.fusphoto.com/2012/05/10/project-52-the-letter-t/</link>
		<comments>http://www.fusphoto.com/2012/05/10/project-52-the-letter-t/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:57:15 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2805</guid>
		<description><![CDATA[Another common letter, T is everywhere. Surprisingly, though, many look disgustingly similar. These are my top picks: First, where would we be without the Tiffany T? I pulled this one, complete with robin egg blue background, off a advert in the financial district. My favorite though is a tops up between the red and white [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Another common letter, T is everywhere. Surprisingly, though, many look disgustingly similar. These are my top picks:</p>
<p>First, where would we be without the <strong><a title="Tiffany and Co." href="http://www.tiffany.com/" target="_blank">Tiffany</a></strong> T? I pulled this one, complete with robin egg blue background, off a advert in the financial district. My favorite though is a tops up between the red and white T from outside the chinese restaurant near my office and the lowercase black and yellow T from the <strong><a title="Sterling Bank and Trust" href="http://www.sterlingbank.com/" target="_blank">Sterling Bank</a></strong> ATM.<a href="http://www.fusphoto.com/wp-content/uploads/2012/05/TheLetterT2.jpg" rel="shadowbox[sbpost-2805];player=img;"><img class="aligncenter size-full wp-image-2807" title="The Letter T 2" src="http://www.fusphoto.com/wp-content/uploads/2012/05/TheLetterT2.jpg" alt="The Letter T" width="950" height="435" /></a></p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/05/TheLetterT1.jpg" rel="shadowbox[sbpost-2805];player=img;"><img class="aligncenter size-full wp-image-2806" title="The Letter T 1" src="http://www.fusphoto.com/wp-content/uploads/2012/05/TheLetterT1.jpg" alt="The Letter T" width="950" height="409" /></a></p>
<div class="shr-publisher-2805"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/05/10/project-52-the-letter-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 52: The Letter S</title>
		<link>http://www.fusphoto.com/2012/04/20/project-52-the-letter-s/</link>
		<comments>http://www.fusphoto.com/2012/04/20/project-52-the-letter-s/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:03:09 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2637</guid>
		<description><![CDATA[This week&#8217;s entry is an open and shut case. The letter S is the most popular letter in the English language. But they&#8217;re not only everywhere, they also come in a variety of squiggly shapes and styles. Choosing my top three was difficult but choosing my number one has never been easier. My favorite letter [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This week&#8217;s entry is an open and shut case. The letter S is the most popular letter in the English language. But they&#8217;re not only everywhere, they also come in a variety of squiggly shapes and styles. Choosing my top three was difficult but choosing my number one has never been easier. My favorite letter S goes to the logo of my alma mater: <strong><a title="Syracuse University" href="http://www.syr.edu" target="_blank">Syracuse University</a>.</strong></p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/04/TheLetterS.jpg" rel="shadowbox[sbpost-2637];player=img;"><img class="aligncenter size-full wp-image-2638" title="The-Letter-S" src="http://www.fusphoto.com/wp-content/uploads/2012/04/TheLetterS.jpg" alt="Project 52, the typography of the letter S" width="950" height="447" /></a></p>
<div class="shr-publisher-2637"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/04/20/project-52-the-letter-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau St. Jean &amp; Dry Creek Vineyard</title>
		<link>http://www.fusphoto.com/2012/04/13/chateau-st-jean-dry-creek-vineyard/</link>
		<comments>http://www.fusphoto.com/2012/04/13/chateau-st-jean-dry-creek-vineyard/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:58:19 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2613</guid>
		<description><![CDATA[A few weekends ago I spent a weekend in Sonoma County. As Cellar 360 members, Joey and I were keen on visiting Chateau St. Jean just north of Sonoma, and then we combined the trip with a Living Social deal that also took us to Dry Creek Vineyard in Healdsburg. Both tasting rooms were fantastic [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A few weekends ago I spent a weekend in Sonoma County. As <strong><a title="Cellar 360 Wine Club" href="http://www.cellar360.com//index.cfm" target="_blank">Cellar 360</a></strong> members, Joey and I were keen on visiting <strong><a title="Chateau St. Jean Winery" href="http://www.chateaustjean.com/" target="_blank">Chateau St. Jean</a></strong> just north of Sonoma, and then we combined the trip with a <a title="Living Social Daily Deals" href="http://www.livingsocial.com" target="_blank"><strong>Living Social</strong> </a>deal that also took us to <strong><a title="Dry Creek Vineyard" href="http://www.drycreekvineyard.com/" target="_blank">Dry Creek Vineyard</a></strong> in Healdsburg.</p>
<p>Both tasting rooms were fantastic hosts and we tried some great wines. The first two images are simple frames from Dry Creek while the third image is an HDR of the Chateau St. Jean&#8230; chateau. As usual, the image is a composite of 7 different frames taken a third of a stop apart. I was lucky to get the shot at all as we arrived amidst a hilarious hale storm, but just as we were leaving the clouds broke just a bit to let a bit of blue sky peak through.</p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/04/Dry_Creek_Vineyard_Healdsburg_01.jpg" rel="shadowbox[sbpost-2613];player=img;"><img class="aligncenter size-full wp-image-2615" title="Dry_Creek_Vineyard_Healdsburg_01" src="http://www.fusphoto.com/wp-content/uploads/2012/04/Dry_Creek_Vineyard_Healdsburg_01.jpg" alt="Dry Creek Vineyard, Healdsburg, California" width="950" height="589" /></a></p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/04/Dry_Creek_Vineyard_Healdsburg_02.jpg" rel="shadowbox[sbpost-2613];player=img;"><img class="aligncenter size-full wp-image-2616" title="Dry_Creek_Vineyard_Healdsburg_02" src="http://www.fusphoto.com/wp-content/uploads/2012/04/Dry_Creek_Vineyard_Healdsburg_02.jpg" alt="Dry Creek Vineyard in Healdsburg, CA" width="950" height="589" /></a></p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/04/Chateau_St_Jean_Sonoma_Winery_HDR_001.jpg" rel="shadowbox[sbpost-2613];player=img;"><img class="aligncenter size-full wp-image-2614" title="Chateau_St_Jean_Sonoma_Winery_HDR_001" src="http://www.fusphoto.com/wp-content/uploads/2012/04/Chateau_St_Jean_Sonoma_Winery_HDR_001.jpg" alt="Chateau St. Jean Winery in Sonoma, CA HDR" width="950" height="659" /></a></p>
<div class="shr-publisher-2613"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/04/13/chateau-st-jean-dry-creek-vineyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 52: The Letter R</title>
		<link>http://www.fusphoto.com/2012/04/06/project-52-the-letter-r/</link>
		<comments>http://www.fusphoto.com/2012/04/06/project-52-the-letter-r/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:03:01 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2606</guid>
		<description><![CDATA[We now move into what I fondly refer to as &#8220;the bonus round.&#8221; As some of you Pat Sajak fans might already know, in the bonus round of Wheel of Fortune, the contestant is given the 4 most common consonants (and the most common vowel) before they are expected to solve the puzzle. Three of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We now move into what I fondly refer to as &#8220;the bonus round.&#8221; As some of you <a title="Pat Sajak Wikipedia Bio" href="http://en.wikipedia.org/wiki/Pat_Sajak" target="_blank">Pat Sajak</a> fans might already know, in the bonus round of <a title="Wheel of Fortune" href="http://www.wheeloffortune.com/" target="_blank">Wheel of Fortune</a>, the contestant is given the 4 most common consonants (and the most common vowel) before they are expected to solve the puzzle. Three of which fall right in a row. These letters are: R, S, T, L, N, E.</p>
<p>After Q, R was certainly a bevy of possibilities. So varied is its form. From the capital R in serif and sans, to the complicated script R, which looks nothing like itself. My top 6:</p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/03/The_Letter_R_1.jpg" rel="shadowbox[sbpost-2606];player=img;"><img class="aligncenter size-full wp-image-2607" title="The_Letter_R_1" src="http://www.fusphoto.com/wp-content/uploads/2012/03/The_Letter_R_1.jpg" alt="" width="950" height="436" /></a></p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/03/The_Letter_R_21.jpg" rel="shadowbox[sbpost-2606];player=img;"><img class="aligncenter size-full wp-image-2609" title="The_Letter_R_2" src="http://www.fusphoto.com/wp-content/uploads/2012/03/The_Letter_R_21.jpg" alt="" width="950" height="309" /></a></p>
<p>The pink and purple R is by far my favorite followed closely by the gold serif R found on the outside of my office building (**0 California). The descender on the brown R is also, quite lovely and even delicate.</p>
<p>I&#8217;d have to say of all my picks, though, the techno, red and white R is my least favorite. It&#8217;s too curvy, and I don&#8217;t like how it&#8217;s all one line, therefore creating two x-heights. Detached from its counterparts, indeed, it barely looks like the character at all.</p>
<div class="shr-publisher-2606"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/04/06/project-52-the-letter-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Coast HDR</title>
		<link>http://www.fusphoto.com/2012/03/30/coastal-california-hdr/</link>
		<comments>http://www.fusphoto.com/2012/03/30/coastal-california-hdr/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:03:54 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2602</guid>
		<description><![CDATA[Every time I see the ocean, I&#8217;m shocked by how close I am. It&#8217;s not like I grew up in a landlocked state or anything but for me &#8220;the beach&#8221; was something you planned out and packed up the car for, not a trip to the grocery store. I cannot fathom the idea of my [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Every time I see the ocean, I&#8217;m shocked by how close I am. It&#8217;s not like I grew up in a landlocked state or anything but for me &#8220;the beach&#8221; was something you planned out and packed up the car for, not a trip to the grocery store. I cannot fathom the idea of my house, the ocean, Japan.</p>
<p>Maybe it&#8217;s because the northern California coastline is so truncated; unlike the open expanses of sandy nothingness of the eastern shore, California&#8217;s coast is mostly rocky cliffs. One minute you&#8217;re driving along. The next moment, water. There&#8217;s no warning. No flat, sandy grace-period.</p>
<p>No the western shore certainly doesn&#8217;t have that &#8220;i could walk from Rehoboth to Miami&#8221; appeal but its crags and coves do have their own appeal. I tried to capture that untamed, spirit of adventure in this HDR, composed of 7 frames, each 1/3 of a stop apart.</p>
<p style="text-align: center;"><a href="http://www.fusphoto.com/wp-content/uploads/2012/03/Half_Moon_Bay_Tidal_Pool_HDR_001.jpg" rel="shadowbox[sbpost-2602];player=img;"><img class="aligncenter  wp-image-2603" title="Half_Moon_Bay_Tidal_Pool_HDR_001" src="http://www.fusphoto.com/wp-content/uploads/2012/03/Half_Moon_Bay_Tidal_Pool_HDR_001.jpg" alt="Half Moon Bay, California Coastline HDR" width="950" /></a></p>
<div class="shr-publisher-2602"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/03/30/coastal-california-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; The Letter Q</title>
		<link>http://www.fusphoto.com/2012/03/23/project-52-the-letter-q/</link>
		<comments>http://www.fusphoto.com/2012/03/23/project-52-the-letter-q/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:09:37 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2596</guid>
		<description><![CDATA[For almost two weeks I searched and search for Qs — along my morning route, my afternoon route, even while grocery shopping. And what did I find? Nothing. I was desperate. Where were the Qs??? I finally decided to do some research &#8211; what words started with Qs? what words contained Qs? and where could [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>For almost two weeks I searched and search for Qs — along my morning route, my afternoon route, even while grocery shopping. And what did I find? Nothing. I was desperate. Where were the Qs??? I finally decided to do some research &#8211; what words started with Qs? what words contained Qs? and where could i find them? I locked on to the word &#8220;square.&#8221;  I hiked out to Union Square a few blocks from my office and found&#8230;. Qs.</p>
<p>The uppercase Qs are clearly more exciting than the lower case, which all have the same general silhouette. Of the uppercase Qs, I can barely choose a favorite. They&#8217;re all so different. The perfectly circular versus the oval with the varying stroke. The cross that crosses through the O? or the line that simple extends from the bottom? So hard to choose!</p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/03/The_Letter_Q1.jpg" rel="shadowbox[sbpost-2596];player=img;"><img class="aligncenter size-full wp-image-2597" title="The_Letter_Q1" src="http://www.fusphoto.com/wp-content/uploads/2012/03/The_Letter_Q1.jpg" alt="" width="950" height="412" /></a></p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/03/The_Letter_Q2.jpg" rel="shadowbox[sbpost-2596];player=img;"><img class="aligncenter size-full wp-image-2598" title="The_Letter_Q2" src="http://www.fusphoto.com/wp-content/uploads/2012/03/The_Letter_Q2.jpg" alt="" width="950" height="437" /></a></p>
<div class="shr-publisher-2596"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/03/23/project-52-the-letter-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Moon Bay Tidal Pools &#8211; Panorama</title>
		<link>http://www.fusphoto.com/2012/03/16/half-moon-bay-tidal-pools-panorama/</link>
		<comments>http://www.fusphoto.com/2012/03/16/half-moon-bay-tidal-pools-panorama/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:03:57 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2591</guid>
		<description><![CDATA[This past weekend, Joey took me to the tidal pools in Half Moon Bay for my birthday. We started at Bean Hollow State Beach and walked south along the rocks south for about an hour. Along the way we saw snails, sea anemones, and even a baby harbor seal. So much more extensive are these [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This past weekend, Joey took me to the tidal pools in Half Moon Bay for my birthday. We started at Bean Hollow State Beach and walked south along the rocks south for about an hour. Along the way we saw snails, sea anemones, and even a baby harbor seal. So much more extensive are these tidal pools than the ones at China Beach near my home, I felt the only way to give them their full due was with a panorama. Scroll right to see the whole image.</p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/03/Half_Moon_Bay_Tidal_Pool_Panorama_001.jpg" rel="shadowbox[sbpost-2591];player=img;"><img class="alignleft size-full wp-image-2592" title="Half_Moon_Bay_Tidal_Pool_Panorama" src="http://www.fusphoto.com/wp-content/uploads/2012/03/Half_Moon_Bay_Tidal_Pool_Panorama_001.jpg" alt="" width="2670" height="650" /></a></p>
<div class="shr-publisher-2591"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/03/16/half-moon-bay-tidal-pools-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; The Letter P</title>
		<link>http://www.fusphoto.com/2012/03/08/project-52-the-letter-p/</link>
		<comments>http://www.fusphoto.com/2012/03/08/project-52-the-letter-p/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:00:17 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2586</guid>
		<description><![CDATA[The letter P was rather easy to find and came in so many more varieties than O. The problem with P was the way the bowl of the letter extends out over the other lowercase letters. In the top row we have our commercial P&#8217;s: Pac Sun, Panera, and The Washington Post (from the Kids Posts [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The letter P was rather easy to find and came in so many more varieties than O. The problem with P was the way the bowl of the letter extends out over the other lowercase letters.</p>
<p>In the top row we have our commercial P&#8217;s: Pac Sun, Panera, and The Washington Post (from the Kids Posts my mum sends in the mail!).</p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/02/The_Letter_P_1.jpg" rel="shadowbox[sbpost-2586];player=img;"><img class="aligncenter size-full wp-image-2587" title="The_Letter_P_1" src="http://www.fusphoto.com/wp-content/uploads/2012/02/The_Letter_P_1.jpg" alt="" width="950" height="442" /></a></p>
<p>This second row is stenciled P on a concrete wall, a parking sign from the Financial District, and a decal from a van logo.</p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/02/The_Letter_P_2.jpg" rel="shadowbox[sbpost-2586];player=img;"><img class="aligncenter size-full wp-image-2588" title="The_Letter_P_2" src="http://www.fusphoto.com/wp-content/uploads/2012/02/The_Letter_P_2.jpg" alt="" width="950" height="451" /></a></p>
<p>I&#8217;m not sure which one I like best. The parking P has great color and is so clean, while the stenciled P has great texture.</p>
<div class="shr-publisher-2586"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/03/08/project-52-the-letter-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR: Mumm Napa</title>
		<link>http://www.fusphoto.com/2012/03/01/hdr-mumm-napa/</link>
		<comments>http://www.fusphoto.com/2012/03/01/hdr-mumm-napa/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:00:50 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2571</guid>
		<description><![CDATA[Two weekends ago, I took my parents, who were visiting for President&#8217;s Day, up to Napa for a bit of wine tasting. Apparently, we hit the season just right to see the beautiful mustard flowers bloom. Field after field of gold! This HDR was taken just before sunset at Mumm Napa, a Champagne House in [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Two weekends ago, I took my parents, who were visiting for President&#8217;s Day, up to Napa for a bit of wine tasting. Apparently, we hit the season just right to see the beautiful mustard flowers bloom. Field after field of gold! This HDR was taken just before sunset at <strong><a title="Mumm Napa" href="http://mummnapa.com" target="_blank">Mumm Napa</a></strong>, a Champagne House in Rutherford, CA, and it composed of 7 photos, spaced 1/3 of a stop apart.</p>
<p style="text-align: center;"><a href="http://www.fusphoto.com/wp-content/uploads/2012/02/HDR_Mumm_Napa.jpg" rel="shadowbox[sbpost-2571];player=img;"><img class="aligncenter  wp-image-2572" title="HDR_Mumm_Napa" src="http://www.fusphoto.com/wp-content/uploads/2012/02/HDR_Mumm_Napa.jpg" alt="HDR Mumm Napa" width="950" /></a></p>
<div class="shr-publisher-2571"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/03/01/hdr-mumm-napa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; The Letter O</title>
		<link>http://www.fusphoto.com/2012/02/23/project-52-the-letter-o/</link>
		<comments>http://www.fusphoto.com/2012/02/23/project-52-the-letter-o/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:00:57 +0000</pubDate>
		<dc:creator>Rachel Fus</dc:creator>
				<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://www.fusphoto.com/?p=2565</guid>
		<description><![CDATA[Last year I started a variation on a 365 project where I went about town searching out each letter of the alphabet for two weeks at a time — 26 letters, 52 weeks in a year, you get the idea. Everything was going swell up until about August when I posted my last blog on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Last year <strong><a title="The Letter A" href="http://www.fusphoto.com/2011/01/24/project-52-the-letter-a/">I started a variation on a 365 project</a></strong> where I went about town searching out each letter of the alphabet for two weeks at a time — 26 letters, 52 weeks in a year, you get the idea.</p>
<p>Everything was going swell up until about August when I posted my last blog on <strong><a title="The Letter N" href="http://www.fusphoto.com/2011/08/05/project-52-the-letter-n/">the Letter N</a></strong>. Not sure what happened, but I stopped and never completed the project. The Letter O sat in my to do list for weeks and then months on end.</p>
<p>With the start of the new year, I&#8217;ve decided I am going to finish what I started. And so here, the first of my alphabet posts for 2012: The Letter O.</p>
<p>I&#8217;m starting to wonder if maybe the reason I stopped posting was that Os are hard to find. Not that there is a lack of usage, but that they are all just so&#8230; circular. Two of my top 3, I feel look too similar. The O on the left is from your standard street sign where as the O in the middle is a decal on a store window. My definite favorite of the 3 is the third O, all the way on the right. I love how the stroke thins so suddenly at the top and then fattens up along the edges.</p>
<p><a href="http://www.fusphoto.com/wp-content/uploads/2012/02/TheLetterO.jpg" rel="shadowbox[sbpost-2565];player=img;"><img class="aligncenter size-full wp-image-2566" title="TheLetterO" src="http://www.fusphoto.com/wp-content/uploads/2012/02/TheLetterO.jpg" alt="The Letter O" width="950" height="412" /></a></p>
<div class="shr-publisher-2565"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.fusphoto.com/2012/02/23/project-52-the-letter-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

